- Going back to graduate school for your Ph.D.
- Buying a new home.
- Planning a big trip to France, Italy and Turkey.
Inglewood Banking Rates Home » Life Changes Affecting Inglewood Banking Rates
Best Inglewood Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Partners Bank of California 12 Month CD Account | 2.00% Date: Aug 27, 2010 |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| E-Central Credit Union 2 Year CD Account | 1.77% Date: Sep 1, 2010 |
| North Hollywood Credit Union 2 Year CD Account | 1.76% Date: Sep 7, 2010 |
| Saigon National Bank 2 Year CD Account | 1.76% Date: Sep 2, 2010 |
| Schoolsfirst Credit Union 2 Year CD Account | 1.70% to 1.55% Date: Sep 8, 2010 |
| Schoolsfirst Credit Union 12 Month CD Account | 0.95% to 0.80% Date: Sep 8, 2010 |
| Schoolsfirst Credit Union 6 Month CD Account | 0.70% to 0.55% Date: Sep 8, 2010 |
| Schoolsfirst Credit Union Savings Account | 0.35% to 0.30% Date: Sep 8, 2010 |
| Premier America Credit Union 2 Year CD Account | 1.50% to 1.45% Date: Sep 8, 2010 |
Check Rates in These Cities Near Inglewood: | Serving the Following Inglewood Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90301 90302 90303 90304 90305 90306 90307 90308 90309 90310 90311 90312 90313 90397 90398 |
Other Inglewood Specials: Inglewood Insurance Rates
